Wednesday, July 25, 2012

Jeremy Pargo

The Cavs have acquired PG Jeremy Pargo and a 2014 2nd round pick for D.J. Kennedy.

C.J. Miles

Cavs will meet with free agent C.J. Miles (Jazz) on Wed. and Thurs.

Tuesday, July 24, 2012

Andrei Kirilenko Returning to NBA

Andrei Kirilenko will be returning to NBA. Last year over sees with CSKA Moscow  He averaged 14.1 points, 7.5 rebounds, 2.4 assists, 1.5 steals and 1.9 block. Should the Cavs make an offer?

Patrick Beverley

Cavs seem to show interest in PG Patrick Beverly. “I think there’s a great deal of unknown,” Beverley’s agent Kevin Bradbury said on Monday. “Their rosters are in a bit of a flux right now, and we’ll see how it shapes up and what the best fit is.

Monday, July 23, 2012

Dwight Howard Deal

The Magic are rumored to be keeping Dwight Howard for the time being. They would reopen negotiations at the February trade deadline.

Summer Leauge Averages: Source: NBA.com



2012 cavaliers Summer League Averages
Name     G     GS     MPG     FG%     3p%     FT%     OFF     DEF     RPG     APG     SPG     BPG     TO     PF     PPG↓↓
Dion Waiters 3 2 30 0.3 0.167 0.8 0.7 2.3 3 3 1 0 2.3 3.3 12.3
Samardo Samuels 5 1 20.8 0.5 0 0.885 2.8 4 6.8 0.4 0.6 0.4 1.6 3.2 12.2
Tyler Zeller 5 5 22.6 0.463 0 0.905 3.6 3.6 7.2 0.4 0.8 1 1.2 3.8 11.4
Donald Sloan 5 5 24.4 0.436 0.333 0.8 0.4 2.4 2.8 1.8 0.4 0.2 1.8 2.2 10.4
Tristan Thompson 4 4 15.8 0.607 0 0.545 1.5 2.3 3.8 0.5 0.5 0.5 1.3 2 10.0
Luke Harangody 4 0 13.5 0.667 0.5 0.875 1.3 2.5 3.8 0.5 0.3 0 0.8 1.8 8.5
Justin Holiday 5 0 16.8 0.414 0.364 0.667 0.2 1.8 2 1.4 1.4 0.2 0.6 0.8 6.4
T.J. Campbell 5 0 16.2 0.389 0.667 1 0.4 1.2 1.6 2.2 0.6 0 1.2 0.4 5.2
Garrett Temple 5 3 15.2 0.292 0.111 0.714 0 2 2 1.2 1.2 0.2 1 1.4 4.0
Micheal Eric 5 0 12.6 0.667 0 0.667 1.8 2 3.8 0.2 0 0.8 1.4 3.4 4.0
D.J. Kennedy 5 5 17.2 0.227 0.25 1 1 3.6 4.6 1.4 0 0 1 1.8 3.4
Matt Pressey 4 0 9.8 0.167 0.111 0.5 0 0.8 0.8 1 0 0 0.5 1 2.0
Rob Jones 4 0 6.5 0.222 0 1 0.3 0.5 0.8 0.5 0 0 0.5 1 1.5
Kyrie Irving 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Kelenna Azubuike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Omri Casspi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Daniel Gibson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Team Averages

200 0.417 0.270 0.819 13.0 26.8










Tyler Zeller: Summer League performance

Game 1 Charlotte: 14 points and 5 rebounds on 63% true shooting
Game 2 NBA D-League: 19 points and 7 rebounds
Game 3 Phoenix: 10 points and 12 rebounds
Game 4 Minnesota: 2 points and 7 rebounds
Game 5 New York: 12 points and 5 rebounds
Averages: 11.4 PPG and 7.2 RPG